3040 Cast Iron Table Bases 3040 cast iron table bases
 
Please call for more specific info.
 
 
Model Specifications
BASE MODEL # BASE SPREAD TABLE TOP SIZES QTY PER TABLE
3040 17 24 X 24 SQUARE 1
3042 22 24 X 30 SQUARE 1
3042 22 24 X 42 SQUARE 1
3042 22 30 X 30 SQUARE 1
3044 30 36 X 36 SQUARE 1
3044 30 36 X 48 SQUARE 1
3044 30 42 X 42 SQUARE 1
3044 30 48 X 48 SQUARE 1
3040 17 24 ROUND 1
3042 22 30 ROUND 1
3044 30 36 ROUND 1
3044 30 42 ROUND 1
3044 30 48 ROUND 1
------ ------ 60 ROUND ------
 
Weights and dimensions are nominal. All sales are subject to Carstone Warranty, terms, and conditions. Effective 11/2003. © 2003 Carstone Industries, Inc.